IPS5002-A
GENERAL
| Rated Power | 5000VA/5000W |
| Dimension | 400 x 438 x 88 (2U) (D x W x H) |
| Net Weight (kgs) | 9.1 |
INPUT
| Voltage | 220/230/240 VAC |
| Selectable Voltage Range | 170-280 VAC (UPS mode) 90-280 VAC (INV. Mode) |
| Frequency Range | 50Hz / 60Hz (Auto sensing) |
OUTPUT
| AC Voltage Regulation (Batt. Mode) | 220/230/240VAC ± 5% |
| Surge Power for 5 seconds | 10000VA |
| Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) |
| Waveform | Pure sine wave |
BATTERY
| Battery Voltage | 48 VDC |
| CC/CV Charge Voltage | 56.4 VDC |
| Floating Charge Voltage | 53.6 VDC |
| Overcharge Protection | 60 VDC |
SOLAR & AC CHARGER
| Maximum AC Charge Current (Adjustable) | 2.5~60 A |
| Charging modes | 3 steps for CC, CF and Floating |
| Maximum PV Array Power | 4000W |
| MPPT Range @ Operation Voltage | 60 VDC - 115 VDC |
| Maximum PV Array Open Circuit Voltage | 145 VDC |
| Maximum Solar Charge Current | 80A |
PARALLEL
| Maximum Parallel units | Up to 9 units |
| Parallel Type | Single Phase or Three Phase |
| Transfer Time in Parallel Mode | <40ms |


