CONDUCTOR
| CONSTRUCTION | 0.53 ± 0.01mm / 23 AWG |
| MATERIAL | BARE SOLID COPPER CONDUCTOR |
INSULATION
| MATERIAL | HDPE |
| OD | 0.94±0.05 (mm) |
| AVERAGE THICKNESS | 0.20(REF) (mm) |
| COLOUR | 1P. BROWN & WHITE / BROWN 2P. BLUE & WHITE / BLUE 3P. ORANGE & WHITE / ORANGE 4P. GREEN & WHITE / GREEN |
INNET-ASSEMBLE
| OD | 4.80(REF) (mm) |
FILLER
| MATERIAL | RIP CORD |
| CONSTRUCTION | 3*250D (%) |
JACKET
| MATERIAL | PVC |
| DIAMETER | 6.0±0.20 (mm) |
| AVERAGE THICKNESS | 0.55(REF) (mm) |
| COLOUR | BLUE |
| MARKING COLOR | BLACK or WHITE |
Dimension & Weight
| Dimension | - |
| Weight | - |
Package Content
| UTP CAT6 23U |


