Prolink 4G LTE MIFI / Router Supported Bands
| Models | 4G LTE Bands | 3G Bands |
|---|---|---|
| PRT7011L | B1/B3/B5/B7/B8/B38/B40 | B1/B5/B8 |
| PRN3006L | B1/B3/B5/B7/B8/B20/B38/B40 | B1/B8 |
| DL-7303 | B1/B3/B5/B7/B8/B20/B38/B40 | B1/B8 |
| PLE902 | B1/B3/B7/B28 | B1/B8 |
| DL-7302 | B1/B3/B7/B8/B20/B38/B40/B41 | B1/B8 |
| DL-7203E | B1/B3/B5/B7/B8/B20/B38/B40/B41 | B1/B5/B8 |
*To check Countries/Telco compatibility, please click here.
Select the country that you will be travelling to and check the 4G LTE frequency that are supported by the local Telco in that country.
*Disclaimer:
The information on this web site is not guaranteed and solely for quick reference purpose only. Prolink is not responsible for inaccuracies, omissions or any other error in the information. Users are advised to double check with the Telco that offer the SIM card before purchasing.

