MODEL
GENERAL
| Dimension (W x H x D) | 360×420×125 mm |
| Net Weight (kgs) | 12.6 |
| Display | LCD display + LED indicator |
| DC terminal | MC4 Terminal |
| AC terminal | Plug and play connector |
| Installation method | Wall-mounted |
DC INPUT
| Max. PV input voltage | 600Vdc |
| Rated PV voltage | 360Vdc |
| Max. PV input current | 22A (2×11A) |
| No. of MPPTs | 2 |
| No.of PV strings per MPPT | 1/1 |
| MPPT voltage range | 100Vdc ~500Vdc |
| Starting voltage | 120Vdc |
AC OUTPUT
| Rated AC output power | 3.0kW |
| Max. output power | 3.3kW |
| Rated AC output voltage | 220V/230Vac |
| Rated output current | 13.6A |
| Max. output current | 15.0 A |
| Rated grid frequency | 230Vac |
| Grid frequency range | 45~55Hz/55~65Hz |
| Power factor | >0.99 full load |
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) |
| THDi | <3% (nominal power) |
PROTECTION & EFFICIENCY
| Anti-islanding | Yes |
| DC Reversed Connection | Yes |
| AC short circuit protection | Yes |
| Temperature protection | Yes |
| Surge protection | Yes |
| PV fault detect | Yes |
| DC switch | optional |
| Max. efficiency | 98.10% |
| European efficiency | 97.70% |
GENERAL
| Dimension (W x H x D) | 360×420×125 mm |
| Net Weight (kgs) | 12.6 |
| Display | LCD display + LED indicator |
| DC terminal | MC4 Terminal |
| AC terminal | Plug and play connector |
| Installation method | Wall-mounted |
DC INPUT
| Max. PV input voltage | 600Vdc |
| Rated PV voltage | 360Vdc |
| Max. PV input current | 22A (2×11A) |
| No. of MPPTs | 2 |
| No.of PV strings per MPPT | 1/1 |
| MPPT voltage range | 100Vdc ~500Vdc |
| Starting voltage | 120Vdc |
AC OUTPUT
| Rated AC output power | 3.6kW |
| Max. output power | 3.96kW |
| Rated AC output voltage | 220V/230Vac |
| Rated output current | 16.4A |
| Max. output current | 18.0 A |
| Rated grid frequency | 230Vac |
| Grid frequency range | 45~55Hz/55~65Hz |
| Power factor | >0.99 full load |
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) |
| THDi | <3% (nominal power) |
PROTECTION & EFFICIENCY
| Anti-islanding | Yes |
| DC Reversed Connection | Yes |
| AC short circuit protection | Yes |
| Temperature protection | Yes |
| Surge protection | Yes |
| PV fault detect | Yes |
| DC switch | optional |
| Max. efficiency | 98.30% |
| European efficiency | 97.90% |
GENERAL
| Dimension (W x H x D) | 360×420×125 mm |
| Net Weight (kgs) | 12.6 |
| Display | LCD display + LED indicator |
| DC terminal | MC4 Terminal |
| AC terminal | Plug and play connector |
| Installation method | Wall-mounted |
DC INPUT
| Max. PV input voltage | 600Vdc |
| Rated PV voltage | 360Vdc |
| Max. PV input current | 22A (2×11A) |
| No. of MPPTs | 2 |
| No.of PV strings per MPPT | 1/1 |
| MPPT voltage range | 100Vdc ~500Vdc |
| Starting voltage | 120Vdc |
AC OUTPUT
| Rated AC output power | 4.0kW |
| Max. output power | 4.4kW |
| Rated AC output voltage | 220V/230Vac |
| Rated output current | 18.2A |
| Max. output current | 20.0 A |
| Rated grid frequency | 230Vac |
| Grid frequency range | 45~55Hz/55~65Hz |
| Power factor | >0.99 full load |
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) |
| THDi | <3% (nominal power) |
PROTECTION & EFFICIENCY
| Anti-islanding | Yes |
| DC Reversed Connection | Yes |
| AC short circuit protection | Yes |
| Temperature protection | Yes |
| Surge protection | Yes |
| PV fault detect | Yes |
| DC switch | optional |
| Max. efficiency | 98.30% |
| European efficiency | 97.90% |
GENERAL
| Dimension (W x H x D) | 360×420×125 mm |
| Net Weight (kgs) | 12.6 |
| Display | LCD display + LED indicator |
| DC terminal | MC4 Terminal |
| AC terminal | Plug and play connector |
| Installation method | Wall-mounted |
DC INPUT
| Max. PV input voltage | 600Vdc |
| Rated PV voltage | 360Vdc |
| Max. PV input current | 22A (2×11A) |
| No. of MPPTs | 2 |
| No.of PV strings per MPPT | 1/1 |
| MPPT voltage range | 100Vdc ~500Vdc |
| Starting voltage | 120Vdc |
AC OUTPUT
| Rated AC output power | 4.6kW |
| Max. output power | 5.06W |
| Rated AC output voltage | 220V/230Vac |
| Rated output current | 20.9A |
| Max. output current | 23.0 A |
| Rated grid frequency | 230Vac |
| Grid frequency range | 45~55Hz/55~65Hz |
| Power factor | >0.99 full load |
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) |
| THDi | <3% (nominal power) |
PROTECTION & EFFICIENCY
| Anti-islanding | Yes |
| DC Reversed Connection | Yes |
| AC short circuit protection | Yes |
| Temperature protection | Yes |
| Surge protection | Yes |
| PV fault detect | Yes |
| DC switch | optional |
| Max. efficiency | 98.30% |
| European efficiency | 97.90% |
GENERAL
| Dimension (W x H x D) | 360×420×125 mm |
| Net Weight (kgs) | 12.6 |
| Display | LCD display + LED indicator |
| DC terminal | MC4 Terminal |
| AC terminal | Plug and play connector |
| Installation method | Wall-mounted |
DC INPUT
| Max. PV input voltage | 600Vdc |
| Rated PV voltage | 360Vdc |
| Max. PV input current | 22A (2×11A) |
| No. of MPPTs | 2 |
| No.of PV strings per MPPT | 1/1 |
| MPPT voltage range | 100Vdc ~500Vdc |
| Starting voltage | 120Vdc |
AC OUTPUT
| Rated AC output power | 5.0kW |
| Max. output power | 5.5kW |
| Rated AC output voltage | 220V/230Vac |
| Rated output current | 22.7A |
| Max. output current | 25.0 A |
| Rated grid frequency | 230Vac |
| Grid frequency range | 45~55Hz/55~65Hz |
| Power factor | >0.99 full load |
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) |
| THDi | <3% (nominal power) |
PROTECTION & EFFICIENCY
| Anti-islanding | Yes |
| DC Reversed Connection | Yes |
| AC short circuit protection | Yes |
| Temperature protection | Yes |
| Surge protection | Yes |
| PV fault detect | Yes |
| DC switch | optional |
| Max. efficiency | 98.30% |
| European efficiency | 97.90% |
GENERAL
| Dimension (W x H x D) | 360×420×125 mm |
| Net Weight (kgs) | 12.6 |
| Display | LCD display + LED indicator |
| DC terminal | MC4 Terminal |
| AC terminal | Plug and play connector |
| Installation method | Wall-mounted |
DC INPUT
| Max. PV input voltage | 600Vdc |
| Rated PV voltage | 360Vdc |
| Max. PV input current | 22A (2×11A) |
| No. of MPPTs | 2 |
| No.of PV strings per MPPT | 1/1 |
| MPPT voltage range | 100Vdc ~500Vdc |
| Starting voltage | 120Vdc |
AC OUTPUT
| Rated AC output power | 6.0kW |
| Max. output power | 6.0kW |
| Rated AC output voltage | 220V/230Vac |
| Rated output current | 27.3A |
| Max. output current | 27.3 A |
| Rated grid frequency | 230Vac |
| Grid frequency range | 45~55Hz/55~65Hz |
| Power factor | >0.99 full load |
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) |
| THDi | <3% (nominal power) |
PROTECTION & EFFICIENCY
| Anti-islanding | Yes |
| DC Reversed Connection | Yes |
| AC short circuit protection | Yes |
| Temperature protection | Yes |
| Surge protection | Yes |
| PV fault detect | Yes |
| DC switch | optional |
| Max. efficiency | 98.30% |
| European efficiency | 97.90% |


