Venture 2.2KM
GENERAL
| Maximum PV Array Power | 3500 W |
| Rated Output Power | 2200 W |
| Dimension | 110 x 230 x 342 (D x W x H) |
| Net Weight (kgs) | 5.5 |
PV INPUT (DC)
| Maximum DC Voltage | 800 VDC |
| Start-up Voltage | 350 VDC |
| Recommeded MPPT Voltage Range | 250VDC~780VDC |
| Number of MPP Trackers | 1 |
OUTPUT
| Nominal Voltage | 3 x 380/400/415/440 VAC |
| Efficiency | > 97% |
| Nominal Output Current | 5.0 A |
| Motor Type | Three-phase asynchronous motor |
| Frequency Precision | ±0.2% |
PROTECTION & INTERACE
| Full Protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection |
| Communication Port | RS-232/RS-485 |
Venture 7.5KM
GENERAL
| Maximum PV Array Power | 12000 W |
| Rated Output Power | 7500 W |
| Dimension | 110 x 230 x 342 (D x W x H) |
| Net Weight (kgs) | 6 |
PV INPUT (DC)
| Maximum DC Voltage | 800 VDC |
| Start-up Voltage | 350 VDC |
| Recommeded MPPT Voltage Range | 250VDC~780VDC |
| Number of MPP Trackers | 1 |
OUTPUT
| Nominal Voltage | 3 x 380/400/415/440 VAC |
| Efficiency | > 97% |
| Nominal Output Current | 15 A |
| Motor Type | Three-phase asynchronous motor |
| Frequency Precision | ±0.2% |
PROTECTION & INTERACE
| Full Protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection |
| Communication Port | RS-232/RS-485 |
Venture 11KM
GENERAL
| Maximum PV Array Power | 17600 W |
| Rated Output Power | 11000 W |
| Dimension | 110 x 230 x 342 (D x W x H) |
| Net Weight (kgs) | 6.5 |
PV INPUT (DC)
| Maximum DC Voltage | 800 VDC |
| Start-up Voltage | 350 VDC |
| Recommeded MPPT Voltage Range | 250VDC~780VDC |
| Number of MPP Trackers | 1 |
OUTPUT
| Nominal Voltage | 3 x 380/400/415/440 VAC |
| Efficiency | > 97% |
| Nominal Output Current | 22 A |
| Motor Type | Three-phase asynchronous motor |
| Frequency Precision | ±0.2% |
PROTECTION & INTERFACE
| Full Protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection |
| Communication Port | RS-232/RS-485 |


