PDC12v
GENERAL
| Input Plug | Mounted on the housing (NEMA/EU/UK) |
| Output Cable | 1m Length (DC Male Jack, OD 4mm, ID 1.7mm) |
| Dimension (mm) | 68 x 42 x 74 (D x W x H) |
| Net Weight (g) | 280 |
INPUT
| Voltage Range | 90 VAC ~ 264 VAC |
| Frequency | 50 or 60 Hz |
| Surge protection | 1.5KV (Optional K.21 enhanced, 6KV) |
OUTPUT
| Voltage | 12VDC ± 5% |
| Max. Power | 25W (2.1A) |
BATTERY
| Type | Lithium-ion Battery |
| Voltage | 3.7VDC |
| Capacity | 2600mAh |
| Typical Charging Time | 3 hours recover to 90% capacity |
PROTECTION
| Battery | Deep Discharge, Over-charge and Short Circuit Protection |
| Input/Output | Fuse for short Circuit and Overload Protection |
LED INDICATORS
| Full Battery | Green Lighting |
| Battery Charging | Constant flashing on Green LED |
| Battery discharging | Quick flashing on Green LED |
| Fault | Red lighting |


